Product Details:
Model Number | MILLAC- 3VA |
Brand | Okuma-Howa |
Spindle Speed | 6000 rpm |
Automation Grade | Automatic |
Tool Changer | 20ATC |
Frequency | 50 hz |
Product Details:
Model Number | MCV 1000 AP |
Brand | LEADWELL |
Table Size | 44"x20" |
Spindle Speed | 8000 RPM |
X Axis Travel | 43.3" |
Y Axis Travel | 24" |
Z Axis Travel | 20" |
Table Load Capacity | 1,000 lbs |
Spindle Motor | 25 HP |
Spindle Taper | CAT #40 |
Rapid Traverse Rates | 600 IPM |
Machine Weight | 13,500 lbs |
Product Details:
Brand | KIA |
Material | MS |
Voltage | 400 V |
Frequency | 50 z |
X Axis Travel | 22.4" |
Y Axis Travel | 16" |
Product Details:
Brand | LEADWELL |
Condition | Second hand |
Automation Grade | Automatic |
Model Number | VMC 25 |
Specifications
Table Size | 33.49" x 16.15" |
Maximum Weight on Table | 1,000 lbs. |
X-Axis Travel | 25.6" |
Y-Axis Travel | 16.1" |
Z-Axis Travel | 16.1" |
Spindle Taper | BT #40 |
Spindle Speeds | 40 - 6,000 RPM |
Spindle Motor | 10 HP |
Spindle Nose to Table Top | 5" - 21" |
Spindle Nose to Column | 17" |
Tool Magazine Capacity | 20 Position ATC |
Machine Dimensions | 94.8" x 91.2" x 102" |
Machine Weight | 9,257 lbs. |
Product Details:
Model Number | KITAMURA MYCENTER-OB |
Spindle Speed | 300 to 12000 rpm |
Material | MS |
Voltage | 400 V |
Product Details:
Table Size | 660 x 350 mm |
Automation Grade | Automatic |
Voltage | 400 V |
Technical Details of Travel | X 450 Y350 Z250 mm |
Speed Range | 10000 RPM |
Product Details:
Automatic Grade | Automatic |
Spindle Speed | 6000 RPM |
Frequency | 50 HZ |
Material | MS |
Voltage | 400 V |
Product Details:
Brand | Okuma & Howa |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Voltage | 415 v |
Power Source | Electric |
Product Details:
Brand | LEADWELL |
Model Number | LTC -5 |
Frequency | 50 hz |
Speed | 6000 rpm |
Phase | Single |
Automatic Grade | Automatic |
Product Details:
Table Size | 16" x 35.4" |
Spindle speed | 150 - 6,000 RPM |
Tool Changer Capacity | 20 Station ATC |
X Axis Travel | 22.4" |
Y Axis Travel | 16" |
Z Axis Travel | 6" x 35.4" |
4.5/5
Rated by 4 Users